Description
Alergeni:
- cereale care contin gluten si produse derivate
- lapte si produse derivate
Valori nutritionale / 1 kg:
- Proteine g: 76
- Lipide g: 278.3
- Glucide g: 638.86
- Sare g: 0.00
- Valoare energetica kcal: 5447.75
68,00 lei
Ingrediente:
Pret per kg
Alergeni:
Valori nutritionale / 1 kg:
| Weight | 1000 g |
|---|
| Settings | Cornulete cu magiun si nuci remove | Mix de cornulete remove | Briosa remove | Cornulete fragede remove | Prajitura cu capsune remove | Chec cu vanilie si burbon remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornulete cu magiun si nuci remove | Mix de cornulete remove | Briosa remove | Cornulete fragede remove | Prajitura cu capsune remove | Chec cu vanilie si burbon remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 94 | 126 | 71 | 90 | 364 | 157 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | 68,00 lei | 68,00 lei | 7,00 lei | 68,00 lei | 90,00 lei | 65,00 lei | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Ingrediente:
| Ingrediente:
| Ingrediente:
| Ingrediente:
| Ingrediente:
| Ingrediente:
| ||||||||||||||
| Content | Alergeni:
| Alergeni:
| Alergeni:
| Alergeni:
| Alergeni:
| Alergeni:
| ||||||||||||||
| Weight | 1000 g | 1000 g | 90 g | 1000 g | 1000 g | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|