Description
Alergeni:
- oua si produse derivate
7,50 lei
Ingrediente:
Gramaj: 250g
Alergeni:
| Weight | 100 g |
|---|
| Settings | Salata Coleslaw remove | Mamaliguta Pripita remove | Sote de Legume remove | Piure de Cartofi remove | Salata de boeuf remove | Sendvis Plescavita remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salata Coleslaw remove | Mamaliguta Pripita remove | Sote de Legume remove | Piure de Cartofi remove | Salata de boeuf remove | Sendvis Plescavita remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 229 | 193 | 142 | 198 | 20 | 329 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | 7,50 lei | 8,00 lei | 13,00 lei | 8,00 lei | 90,00 lei | |||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Ingrediente:
| 200g | 200g | 200g | Ingrediente:
| Ingrediente:
| ||||||||||||||
| Content | Alergeni:
| Alergeni:
| Alergeni:
| |||||||||||||||||
| Weight | 100 g | 200 g | 200 g | 200 g | 350 g | 360 g | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|